Este gráfico mostra como o pneu se posiciona em diferentes propriedades em comparação com outros pneus testados. Percentil mais alto significa melhor desempenho - 100% significa melhor que todos os pneus em todos os testes, 0% significa pior que todos os pneus em todos os testes.
Loading comparison data...
2018
Continental AllSeasonContact foi testado 6 x (ADAC,...) e ganhou o teste de Autoklub ČR 205/55 R16.
2019
Continental AllSeasonContact foi testado 3 x (ACE,...) e ganhou o teste de ACE 205/60 R16.
2020
Continental AllSeasonContact foi testado 5 x (Autoklub ČR,...) e ganhou o teste de Autoklub ČR 205/55 R16.
2021
Continental AllSeasonContact foi testado 4 x (Tyre Reviews,...)
2022
Continental AllSeasonContact foi testado 7 x (Autobild,...) e ganhou o teste de Gute-Fahrt 235/55 R18.
2024
Continental AllSeasonContact foi testado 1 x (Autobild)
2023
Continental AllSeasonContact foi substituído por Continental AllSeasonContact 2
é feito em tamanhos, desde o tamanho de Continental AllSeasonContact até ao tamanho de 100.
Continental
AllSeasonContact
Todos os testes de pneus onde o Continental AllSeasonContact foi apresentado:Todos os testes

| Nome | |||||||
|---|---|---|---|---|---|---|---|
| Continental AllSeasonContact | |||||||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado |
|---|---|---|
| Melhores valores em teste | 39,9 | 44,4 |
| Continental AllSeasonContact | 45,8 | 48,9 |

| Nome | Molhado | Seco | Neve |
|---|---|---|---|
| Melhores valores em teste | 2+ | 2+ | 2+ |
| Continental AllSeasonContact | 2+ | 2- | 1- |

| Nome | Molhado | Seco | Neve | Despesas de funcionamento |
|---|---|---|---|---|
| Melhores valores em teste | 1- | 2+ | 1- | 1 |
| Continental AllSeasonContact | 2 | 3+ | 1- | 3 |

| Nome |
|---|
| Continental AllSeasonContact |

| Nome | Total de pontos | Molhado | Seco | Neve | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 102.7 | 104,8 | 104,5 | 102,7 | |||
| Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Inverno | Molhado | Seco | Resistência ao rolamento | Ruído | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 63 | 64 | 46 | 19 | 9 | ||
| Continental AllSeasonContact | 57 | 60 | 42 | 18 | 7 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 37,6 | 50 | |||||
| Continental AllSeasonContact | 42,3 | 53 | |||||
| Mostrar detalhes do teste | |||||||


| Nome | Molhado | Seco | Neve | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1 | 2+ | 1 | ||||
| Continental AllSeasonContact | 2 | 2- | 1 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Resistência ao rolamento | Vestir | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 1- | 2+ | 1 | 1 | ||
| Continental AllSeasonContact | 2 | 2 | 2+ | 2+ | 2 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | Distância de paragem no gelo | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 13,9 | 14,8 | 16,4 | ||||
| Continental AllSeasonContact | 15,2 | 16,1 | 24,7 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Neve | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 99,8 | 99,3 | 106,9 | 98,3 | |||
| Continental AllSeasonContact | 99,8 | 99,3 | 103,4 | 96,8 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Despesas de funcionamento | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1 | 2+ | 1 | 1 | |||
| Continental AllSeasonContact | 2+ | 2 | 1- | 1- | |||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 39,7 | 45 | |||||
| Continental AllSeasonContact | 43 | 48,6 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Gelo | Ruído | Vestir | Consumo de combustível |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
| Continental AllSeasonContact | 2,6 | 3,6 | 3,0 | 2,4 | 3,0 | 1,5 | 1,5 |
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 39,5 | 46,3 | |||||
| Continental AllSeasonContact | 42,6 | 49,9 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Inverno | Molhado | Seco | Resistência ao rolamento | Ruído | |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 200 | 66 | 66 | 49 | 18 | 8 | |
| Continental AllSeasonContact | 200 | 56 | 66 | 46 | 18 | 8 | |
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Despesas de funcionamento | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 2+ | 2+ | 1 | |||
| Continental AllSeasonContact | 2 | 2- | 2+ | 1- | |||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Neve | Resistência ao rolamento | Ruído | |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
| Continental AllSeasonContact | 100 | 100 | 100 | 100 | 100 | 100 | |
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | ||||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 9,0 | ||||||
| Continental AllSeasonContact | 9,0 | ||||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Gelo | Ruído | Vestir | Consumo de combustível |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
| Continental AllSeasonContact | 1,9 | 3,0 | 2,3 | 2,4 | 3,4 | 2,0 | 1,7 |
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 205 | 117 | 109 | ||||
| Continental AllSeasonContact | 200 | 106 | 9 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Despesas de funcionamento | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 2 | 2+ | 2+ | |||
| Continental AllSeasonContact | 2+ | 2- | 2+ | 2+ | |||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 39,4 | 45,2 | |||||
| Continental AllSeasonContact | 43,4 | 48,6 | |||||
| Mostrar detalhes do teste | |||||||
| 100% (7x) | 85% (8x) | 65% (1x) | ||||
|---|---|---|---|---|---|---|
| Altamente recomendável | Extremamente positivo | Exemplar | Bom | Recomendado | Satisfatório | Suficiente |
| 3x | 1x | 3x | 2x | 2x | 4x | 1x |
| R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|
| 85% (1x) | 100% (1x) | 95% (6x) | 84% (5x) | 90% (3x) |
| 175/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx |
|---|---|---|---|---|---|
| 85% (1x) | 92.5% (2x) | 97% (5x) | 85% (1x) | 88% (5x) | 82.5% (2x) |
é feito em "Countrylist".