Tínhamos grandes expectativas em relação ao novo Continental para todas as estações e ele não desiludiu. Inclina-se um pouco para a quilometragem, o que é uma grande estratégia, considerando que os pneus para todas as estações não são normalmente utilizados para uma condução desportiva.
Este gráfico mostra como o pneu se posiciona em diferentes propriedades em comparação com outros pneus testados. Percentil mais alto significa melhor desempenho - 100% significa melhor que todos os pneus em todos os testes, 0% significa pior que todos os pneus em todos os testes.
Loading comparison data...
2023
Foi lançado o Continental AllSeasonContact 2 e substituiu o Continental AllSeasonContact.
2023
Continental AllSeasonContact 2 foi testado 2 x (Autobild,...)
2024
Continental AllSeasonContact 2 foi testado 8 x (Tyre Reviews,...) e ganhou o teste de Tyre Reviews 205/55 R16.
2025
Continental AllSeasonContact 2 foi testado 7 x (Tyre Reviews,...) e ganhou o teste de Autobild 215/50 R18.
é feito em tamanhos, desde o tamanho de Continental AllSeasonContact 2 até ao tamanho de 284.
Continental
AllSeasonContact 2
Todos os testes de pneus onde o Continental AllSeasonContact 2 foi apresentado:Todos os testes

| Nome | Molhado | Seco | Neve | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1- | 2+ | 1 | ||||
| Continental AllSeasonContact 2 | 2+ | 2+ | 2 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Inverno | Molhado | Seco | Despesas de funcionamento | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 2+ | 2+ | 1– | |||
| Continental AllSeasonContact 2 | 2+ | 2 | 2 | 2 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 38.0 | 43.9 | |||||
| Continental AllSeasonContact 2 | 41.5 | 44.9 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Inverno | Molhado | Seco | Neve | Resistência ao rolamento | Ruído | Distância de paragem em seco | Distância de paragem em piso molhado | Despesas de funcionamento |
|---|---|---|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 130 |
| Continental AllSeasonContact 2 | 99.0 | 99.8 | 98.6 | 99.7 | 100.0 | 92.9 | 98.6 | 92.7 | 93.6 | 117 |
| Mostrar detalhes do teste | ||||||||||

| Nome | Total de pontos | ||||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 7.9 | ||||||
| Continental AllSeasonContact 2 | 7.7 | ||||||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Inverno | Molhado | Seco | Neve | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 4.2 | 1– | 2+ | 2+ | 1– | ||
| Continental AllSeasonContact 2 | 1.2 | 1– | 2+ | 2 | 1– | ||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 36.8 | 50.5 | |||||
| Continental AllSeasonContact 2 | 40.0 | 53.6 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Impacto ambiental | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 9.5 | 8.9 | 10.0 | 10.0 | |||
| Continental AllSeasonContact 2 | 8.8 | 8.9 | 9.2 | 10.0 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Neve | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 97.5 | 77 | 90 | 90 | |||
| Continental AllSeasonContact 2 | 94.2 | 92 | 93 | 97 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Inverno | Molhado | Seco | Impacto ambiental | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 62 | 66 | 52 | 26 | |||
| Continental AllSeasonContact 2 | 51 | 66 | 52 | 24 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | ||||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 401 | ||||||
| Continental AllSeasonContact 2 | 401 | ||||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Despesas de funcionamento | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 2+ | 2+ | 2+ | |||
| Continental AllSeasonContact 2 | 2+ | 2 | 2+ | 3+ | |||
| Mostrar detalhes do teste | |||||||

| Nome | |||||||
|---|---|---|---|---|---|---|---|
| Continental AllSeasonContact 2 | |||||||
| Mostrar detalhes do teste | |||||||

| Nome | |||||||
|---|---|---|---|---|---|---|---|
| Continental AllSeasonContact 2 | |||||||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 37.7 | 45 | |||||
| Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
| Mostrar detalhes do teste | |||||||
| 100% (11x) | 85% (1x) | ||||
|---|---|---|---|---|---|
| Vencedor do teste | Altamente recomendável | Exemplar | Pendente | Altamente recomendável | Bom |
| 2x | 3x | 4x | 1x | 1x | 1x |
| R16 | R17 | R18 | R19 |
|---|---|---|---|
| 100% (1x) | 100% (5x) | 97% (5x) | 100% (1x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|---|---|
| 100% (2x) | 100% (4x) | 100% (4x) | 100% (1x) | 85% (1x) |
é feito em "Countrylist".
Sim, este pneu também é feito em tamanhos suv.