A Continental tem dominado o segmento dos pneus de inverno há anos e o TS870 não é diferente. É muito bem equilibrado e oferece uma excelente quilometragem, fazendo com que o preço premium valha a pena a longo prazo.
Popularidade dos clientes
Baseado em 43 opiniões
Este gráfico mostra como o pneu se posiciona em diferentes propriedades em comparação com outros pneus testados. Percentil mais alto significa melhor desempenho - 100% significa melhor que todos os pneus em todos os testes, 0% significa pior que todos os pneus em todos os testes.
Loading comparison data...
2021
Foi lançado o Continental WinterContact TS 870 e substituiu o Continental WinterContact TS 860.
2020
Continental WinterContact TS 870 foi testado 1 x (Autoexpress) e ganhou o teste de Autoexpress 205/55 R16.
2021
Continental WinterContact TS 870 foi testado 4 x (AutoMotorSport,...) e ganhou o teste de Autobild 205/55 R16.
2022
Continental WinterContact TS 870 foi testado 6 x (ADAC,...) e ganhou o teste de ADAC 185/65 R15.
2023
Continental WinterContact TS 870 foi testado 2 x (ADAC,...) e ganhou o teste de ADAC 225/45 R17.
2024
Continental WinterContact TS 870 foi testado 3 x (ADAC,...) e ganhou o teste de ADAC 205/55 R16.
2025
Continental WinterContact TS 870 foi testado 1 x (Autoexpress) e ganhou o teste de Autoexpress 225/45 R17.
é feito em tamanhos, desde o tamanho de Continental WinterContact TS 870 até ao tamanho de 80.
Continental
WinterContact TS 870
Todos os testes de pneus onde o Continental WinterContact TS 870 foi apresentado:Todos os testes

| Nome | |||||||
|---|---|---|---|---|---|---|---|
| Continental WinterContact TS 870 | |||||||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em piso molhado | Distância de paragem na neve | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 34.6 | 28.9 | |||||
| Continental WinterContact TS 870 | 37.1 | 29.1 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Inverno | Molhado | Seco | Impacto ambiental | Ruído | Vestir | Consumo de combustível |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
| Continental WinterContact TS 870 | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.8 | 2.1 |
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Despesas de funcionamento | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 2+ | 1 | 2+ | |||
| Continental WinterContact TS 870 | 2+ | 2+ | 1 | 2 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Impacto ambiental | Segurança na condução | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1,8 | 2,0 | |||||
| Continental WinterContact TS 870 | 2,0 | 2,0 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | |||||||
|---|---|---|---|---|---|---|---|
| Continental WinterContact TS 870 | |||||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | Gelo | Resistência ao rolamento | Ruído | Vestir |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
| Continental WinterContact TS 870 | 2,1 | 2,4 | 1,6 | 1,9 | 2,1 | 2,8 | 2,5 |
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Neve | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 103,6 | 108,3 | 100,2 | 102,1 | |||
| Continental WinterContact TS 870 | 103,6 | 108,3 | 99,7 | 102,1 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Neve | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 147 | 143 | 147 | ||||
| Continental WinterContact TS 870 | 147 | 136 | 147 | ||||
| Mostrar detalhes do teste | |||||||

| Nome |
|---|
| Continental WinterContact TS 870 |

| Nome | Molhado | Seco | Neve | Gelo | Resistência ao rolamento | Ruído | Vestir |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
| Continental WinterContact TS 870 | 2,1 | 2,3 | 2,2 | 2,5 | 1,8 | 3,0 | 2,0 |
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos |
|---|---|
| Melhores valores em teste | 100 |
| Continental WinterContact TS 870 | 100 |

| Nome | Molhado | Seco | Neve | Resistência ao rolamento | Vestir | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 2+ | 1 | 2+ | 1 | ||
| Continental WinterContact TS 870 | 2+ | 2 | 1- | 2+ | 1 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em piso molhado | Distância de paragem na neve | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 32,1 | 27,3 | |||||
| Continental WinterContact TS 870 | 34,2 | 27,7 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Inverno | Molhado | Seco | Resistência ao rolamento | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1102 | 301,21 | 501,21 | 202,4 | 109,6 | ||
| Continental WinterContact TS 870 | 1102 | 301,21 | 501,21 | 200 | 100 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Neve | Resistência ao rolamento | Ruído | |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
| Continental WinterContact TS 870 | 8,2 | 7,9 | 7,9 | 8,4 | 10 | 10 | |
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Inverno | Molhado | Seco | Resistência ao rolamento | Ruído | |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
| Continental WinterContact TS 870 | 101,6 | 299,9 | 299,9 | 93,8 | 101,1 | 100,7 | |
| Mostrar detalhes do teste | |||||||
| 100% (7x) | 85% (4x) | |||
|---|---|---|---|---|
| Altamente recomendável | Exemplar | Vencedor do teste | Extremamente positivo | Bom |
| 1x | 2x | 3x | 1x | 4x |
| R15 | R16 | R17 |
|---|---|---|
| 85% (1x) | 94% (5x) | 97% (5x) |
| 185/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx |
|---|---|---|---|---|
| 85% (1x) | 100% (1x) | 95% (3x) | 85% (1x) | 97% (5x) |
é feito em "Countrylist".