Popularidade dos clientes
Baseado em 41 opiniões
Este gráfico mostra como o pneu se posiciona em diferentes propriedades em comparação com outros pneus testados. Percentil mais alto significa melhor desempenho - 100% significa melhor que todos os pneus em todos os testes, 0% significa pior que todos os pneus em todos os testes.
Loading comparison data...
2019
Foi lançado o GoodYear Eagle F1 Asymmetric 5 e substituiu o Goodyear Eagle F1 Asymmetric 3.
2019
GoodYear Eagle F1 Asymmetric 5 foi testado 5 x (Gute-Fahrt,...) e ganhou o teste de Autobild 225/45 R17.
2020
GoodYear Eagle F1 Asymmetric 5 foi testado 6 x (Gute-Fahrt,...) e ganhou o teste de Gute-Fahrt 215/50 R18.
2021
GoodYear Eagle F1 Asymmetric 5 foi testado 3 x (Autozeitung,...) e ganhou o teste de Autozeitung 225/40 R18.
2022
GoodYear Eagle F1 Asymmetric 5 foi testado 1 x (Promobil)
2022
GoodYear Eagle F1 Asymmetric 5 foi substituído por Goodyear Eagle F1 Asymmetric 6
é feito em tamanhos, desde o tamanho de GoodYear Eagle F1 Asymmetric 5 até ao tamanho de 173.
GoodYear
Eagle F1 Asymmetric 5
Todos os testes de pneus onde o GoodYear Eagle F1 Asymmetric 5 foi apresentado:Todos os testes

| Nome | Molhado | Seco | Impacto ambiental | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 7,3 | 7,7 | 5,9 | ||||
| GoodYear Eagle F1 Asymmetric 5 | 7,9 | 8,4 | 5,9 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 92 | 93 | 93 | ||||
| GoodYear Eagle F1 Asymmetric 5 | 92 | 93 | 92 | ||||
| Mostrar detalhes do teste | |||||||

| Nome |
|---|
| GoodYear Eagle F1 Asymmetric 5 |

| Nome | Total de pontos | Molhado | Seco | Impacto ambiental | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 9,1 | 5,7 | 5,7 | 6,3 | |||
| GoodYear Eagle F1 Asymmetric 5 | 8,5 | 9 | 8,4 | 7,7 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Despesas de funcionamento | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1 | 1- | 1 | ||||
| GoodYear Eagle F1 Asymmetric 5 | 1- | 2+ | 1 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Resistência ao rolamento | Ruído | Conforto | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1.1 | 1 | 1 | 2 | 2 | ||
| GoodYear Eagle F1 Asymmetric 5 | 1.1 | 1 | 3 | 2 | 2 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 32,1 | 28,7 | |||||
| GoodYear Eagle F1 Asymmetric 5 | 33,2 | 30,8 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Ruído | Vestir | Consumo de combustível | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1,7 | 1,3 | 2,8 | 2,0 | 1,6 | ||
| GoodYear Eagle F1 Asymmetric 5 | 2,3 | 1,7 | 3,1 | 2,0 | 1,9 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Resistência ao rolamento | Ruído | Conforto | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 9,4 | 9,3 | 10 | 10 | 10 | ||
| GoodYear Eagle F1 Asymmetric 5 | 9,4 | 9,2 | 6 | 10 | 10 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Resistência ao rolamento | Ruído | Consumo de combustível | |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 91 | 21 | 10 | 2 | 2 | 6 | |
| GoodYear Eagle F1 Asymmetric 5 | 88 | 55 | 18 | 3 | 4 | 8 | |
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 34,2 | 28,7 | |||||
| GoodYear Eagle F1 Asymmetric 5 | 34,7 | 28,8 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Despesas de funcionamento | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1 | 1 | 1 | ||||
| GoodYear Eagle F1 Asymmetric 5 | 1- | 2+ | 1 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Todo-o-terreno | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1- | 2+ | 2+ | ||||
| GoodYear Eagle F1 Asymmetric 5 | 1- | 2+ | 2+ | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1- | 1- | |||||
| GoodYear Eagle F1 Asymmetric 5 | 1- | 2+ | |||||
| Mostrar detalhes do teste | |||||||
| 100% (8x) | 90% (1x) | 85% (2x) | |||
|---|---|---|---|---|---|
| Vencedor do teste | Exemplar | Extremamente positivo | Muito bom - | Recomendado | Bom |
| 2x | 4x | 2x | 1x | 1x | 1x |
| R17 | R18 | R19 |
|---|---|---|
| 95% (3x) | 96.4% (7x) | 100% (1x) |
| 225/xx Rxx | 235/xx Rxx | 245/xx Rxx | 255/xx Rxx |
|---|---|---|---|
| 96.4% (7x) | 85% (1x) | 100% (2x) | 100% (1x) |
é feito em "Countrylist".