Pneu SUV confortável e silencioso, muito bem equilibrado e com uma tendência para a durabilidade
Este gráfico mostra como o pneu se posiciona em diferentes propriedades em comparação com outros pneus testados. Percentil mais alto significa melhor desempenho - 100% significa melhor que todos os pneus em todos os testes, 0% significa pior que todos os pneus em todos os testes.
Loading comparison data...
2021
Foi lançado o Goodyear Efficientgrip 2 SUV e substituiu o GoodYear Efficientgrip SUV.
2021
Goodyear Efficientgrip 2 SUV foi testado 2 x (Autobild,...) e ganhou o teste de Autobild 215/60 R17.
2022
Goodyear Efficientgrip 2 SUV foi testado 1 x (Autobild) e ganhou o teste de Autobild 235/55 R18.
2023
Goodyear Efficientgrip 2 SUV foi testado 1 x (Autobild)
2025
Goodyear Efficientgrip 2 SUV foi testado 1 x (Autobild)
é feito em tamanhos, desde o tamanho de Goodyear Efficientgrip 2 SUV até ao tamanho de 58.
Goodyear
Efficientgrip 2 SUV
Todos os testes de pneus onde o Goodyear Efficientgrip 2 SUV foi apresentado:Todos os testes

| Nome | Molhado | Seco | Despesas de funcionamento | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1- | 2+ | 1- | ||||
| Goodyear Efficientgrip 2 SUV | 2+ | 2 | 1- | ||||
| Mostrar detalhes do teste | |||||||

| Nome | |||||||
|---|---|---|---|---|---|---|---|
| Goodyear Efficientgrip 2 SUV | |||||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Todo-o-terreno | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 2+ | 2+ | ||||
| Goodyear Efficientgrip 2 SUV | 2+ | 2+ | 2 | ||||
| Mostrar detalhes do teste | |||||||

| Nome |
|---|
| Goodyear Efficientgrip 2 SUV |

| Nome | Molhado | Seco | Todo-o-terreno | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 2+ | 2+ | ||||
| Goodyear Efficientgrip 2 SUV | 2+ | 2+ | 2+ | ||||
| Mostrar detalhes do teste | |||||||
| 100% (5x) | |
|---|---|
| Altamente recomendável | Exemplar |
| 1x | 4x |
| R17 | R18 |
|---|---|
| 100% (2x) | 100% (3x) |
| 215/xx Rxx | 225/xx Rxx | 235/xx Rxx |
|---|---|---|
| 100% (2x) | 100% (1x) | 100% (2x) |
é feito em "Countrylist".
Sim, este pneu também é feito em tamanhos suv.