Este gráfico mostra como o pneu se posiciona em diferentes propriedades em comparação com outros pneus testados. Percentil mais alto significa melhor desempenho - 100% significa melhor que todos os pneus em todos os testes, 0% significa pior que todos os pneus em todos os testes.
Loading comparison data...
2016
Continental ContiPremiumContact 5 foi testado 4 x (ADAC,...)
2017
Continental ContiPremiumContact 5 foi testado 5 x (ADAC,...) e ganhou o teste de Gute-Fahrt 215/55 R17.
2018
Continental ContiPremiumContact 5 foi testado 4 x (ADAC,...)
2019
Continental ContiPremiumContact 5 foi testado 1 x (ADAC)
é feito em tamanhos, desde o tamanho de Continental ContiPremiumContact 5 até ao tamanho de 35.
Continental
ContiPremiumContact 5
Todos os testes de pneus onde o Continental ContiPremiumContact 5 foi apresentado:Todos os testes

| Nome | Molhado | Seco | Ruído | Vestir | Consumo de combustível | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1,9 | 1,5 | 2,1 | 0,5 | 1,4 | ||
| Continental ContiPremiumContact 5 | 2,4 | 2,2 | 2,5 | 3,0 | 2,3 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Ruído | Vestir | Consumo de combustível | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2,0 | 1,6 | 3,0 | 1,0 | 1,7 | ||
| Continental ContiPremiumContact 5 | 2,2 | 2,2 | 3,3 | 2,5 | 1,7 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Ruído | Vestir | Consumo de combustível | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1,9 | 1,5 | 3,0 | 2,0 | 1,6 | ||
| Continental ContiPremiumContact 5 | 1,9 | 1,7 | 3,5 | 3,0 | 1,9 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Despesas de funcionamento | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 1- | 1 | ||||
| Continental ContiPremiumContact 5 | 2+ | 2+ | 2- | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 34,5 | 34,3 | |||||
| Continental ContiPremiumContact 5 | 36,4 | 36 | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Resistência ao rolamento | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 100 | 100 | 100 | 109 | |||
| Continental ContiPremiumContact 5 | 100 | 100 | 100 | 100 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Vestir | Conforto | Consumo de combustível | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | ||
| Continental ContiPremiumContact 5 | 1,9 | 1,8 | 2,4 | 2,5 | 2,4 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 256 | 131 | 133 | ||||
| Continental ContiPremiumContact 5 | 249 | 131 | 118 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Resistência ao rolamento | Ruído | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 153 | 42 | 37 | 14 | 6 | ||
| Continental ContiPremiumContact 5 | 153 | 68 | 50 | 16 | 6 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Resistência ao rolamento | Ruído | |||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 9,6 | 9,7 | 10 | 10 | |||
| Continental ContiPremiumContact 5 | 9,6 | 9,2 | 7 | 6 | |||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Vestir | Conforto | Consumo de combustível | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2,0 | 1,6 | 1,0 | 1,7 | 1,6 | ||
| Continental ContiPremiumContact 5 | 2,3 | 1,6 | 2,0 | 3,4 | 2,0 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Despesas de funcionamento | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 1- | 1 | ||||
| Continental ContiPremiumContact 5 | 2- | 1- | 2 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Distância de paragem em seco | Distância de paragem em piso molhado | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 34,6 | 27 | |||||
| Continental ContiPremiumContact 5 | 34,7 | 30,6 | |||||
| Mostrar detalhes do teste | |||||||
| 100% (5x) | 95% (1x) | 85% (5x) | |||
|---|---|---|---|---|---|
| Exemplar | Altamente recomendável | Extremamente positivo | Bom | Satisfatório | Bom |
| 2x | 2x | 1x | 1x | 2x | 3x |
| R14 | R15 | R16 | R17 |
|---|---|---|---|
| 85% (1x) | 91.3% (4x) | 95% (3x) | 95% (3x) |
| 175/xx Rxx | 185/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx |
|---|---|---|---|---|
| 85% (1x) | 85% (2x) | 97.5% (2x) | 92.5% (2x) | 96.3% (4x) |
é feito em "Countrylist".
Para pneu suv especializado, consulte Continental Contipremiumcontact 5 Suv .