Loading comparison data...
2015
Continental ContiSportContact 5 foi testado 1 x (Autoexpress) e ganhou o teste de Autoexpress 225/45 R17.
2016
Continental ContiSportContact 5 foi testado 3 x (ADAC,...) e ganhou o teste de ADAC 225/45 R17.
2017
Continental ContiSportContact 5 foi testado 2 x (SportAuto,...)
é feito em tamanhos, desde o tamanho de Continental ContiSportContact 5 até ao tamanho de 159.
Continental
ContiSportContact 5
Todos os testes de pneus onde o Continental ContiSportContact 5 foi apresentado:Todos os testes

| Nome | Molhado | Seco | Impacto ambiental | ||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 9,5 | 9,5 | 9,4 | ||||
| Continental ContiSportContact 5 | 8,6 | 9,1 | 5,6 | ||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | |||||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 2+ | 1- | |||||
| Continental ContiSportContact 5 | 2- | 2- | |||||
| Mostrar detalhes do teste | |||||||

| Nome | Molhado | Seco | Vestir | Conforto | Consumo de combustível | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 1,9 | 1,2 | 0,8 | 3,0 | 1,3 | ||
| Continental ContiSportContact 5 | 1,9 | 1,2 | 2,0 | 3,3 | 2,1 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Resistência ao rolamento | Ruído | Conforto | |
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 100 | 100 | 101,1 | 130,3 | 102,4 | 100 | |
| Continental ContiSportContact 5 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Resistência ao rolamento | Ruído | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 278 | 146 | 143 | 25 | 10 | ||
| Continental ContiSportContact 5 | 278 | 146 | 132 | 14 | 10 | ||
| Mostrar detalhes do teste | |||||||

| Nome | Total de pontos | Molhado | Seco | Resistência ao rolamento | Ruído | ||
|---|---|---|---|---|---|---|---|
| Melhores valores em teste | 100 | 266,5 | 187,9 | 63,2 | 96,1 | ||
| Continental ContiSportContact 5 | 100 | 299,7 | 200 | 73,1 | 98,5 | ||
| Mostrar detalhes do teste | |||||||
| 100% (1x) | 85% (3x) | ||
|---|---|---|---|
| Extremamente positivo | Satisfatório | Bom | Recomendado |
| 1x | 1x | 1x | 1x |
| R17 | R18 |
|---|---|
| 92.5% (2x) | 85% (2x) |
| 225/xx Rxx | 245/xx Rxx |
|---|---|
| 90% (3x) | 85% (1x) |
Sim, este pneu também é feito em tamanhos suv.